NBA 2025–26

Brooklyn Nets Betting Profile

Brooklyn Nets are 19-16 O/U at home and 16-25 on the road this season.

Brooklyn Nets
77 games
ATS34–39
O/U35–41
46.1% over the closing total
After a Loss
58 games
ATS25–30
O/U23–35
58 games after a straight-up loss this season
ATS · Home
16–19
45.7% against the spread
36 games
ATS · Away
18–20
47.4% against the spread
41 games
O/U · Home
19–16
54.3% over the closing total
36 games · avg +2.7 pts
O/U · Away
16–25
39% over the closing total
41 games · avg -2.4 pts

Strongest Plays

1
Over at home, back-to-back
80%
5 games · +9.1 vs close
2
Home cover on 2 days rest
66.7%
3 games

Home vs Away

Home (36 games)
PPG110.1
Opponent PPG115.1
Avg Total225.1
Close-Game Over %58.3%
Blowout Rate38.9%
Away (41 games)
PPG103.9
Opponent PPG116
Avg Total219.8
Over %39%
Cover %47.4%

Over rate drops 15 points on the road (54.3% → 39%). This is a home-only play.

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 5 80% +9.1 20%
1 day rest 23 56.5% +4.2 52.2%
2 days rest 3 0% -18.2 66.7%
3+ days rest 5 50% +2 25%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 8 37.5% +4.1 14.3%
1 day rest 25 32% -4.9 56.5%
2 days rest 2 0% -13 100%
3+ days rest 6 83.3% +2.8 33.3%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Jan 24 Celtics 126-130 256 215.5 +40.5
Oct 10 Suns 127-132 259 220.5 +38.5
Jan 20 Suns 117-126 243 214.5 +28.5
Oct 24 Cavaliers 124-131 255 230.5 +24.5
Feb 7 Wizards 127-113 240 216.5 +23.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Jan 24 Celtics 215.5 215.5 +0 256 +40.5 OVER
Oct 10 Suns 220.5 220.5 +0 259 +38.5 OVER
Jan 20 Suns 214.5 214.5 +0 243 +28.5 OVER
Oct 24 Cavaliers 230.5 230.5 +0 255 +24.5 OVER
Feb 7 Wizards 216.5 216.5 +0 240 +23.5 OVER
Mar 10 Pistons 216.5 216.5 +0 238 +21.5 OVER
Mar 9 Grizzlies 223.5 220.5 -3 241 +20.5 OVER
Feb 10 Bulls 218.5 218.5 +0 238 +19.5 OVER

Upcoming Schedule

6 games remaining.

DateMatchupRestProfile Signal
Jan 17 vs Bulls
HOME · B2B
B2B Standard
Mar 29 vs Kings
HOME
71 days Standard
Mar 31 vs Hornets
HOME
1 days Standard
Apr 3 vs Hawks
HOME
2 days Standard
Apr 5 vs Wizards
HOME
1 days Standard
Apr 7 vs Bucks
HOME
1 days Standard

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 28 @ LA Lakers 116-99 215 225.5 -10.5 UNDER
Mar 26 @ Golden State 109-106 215 217.5 -2.5 UNDER
Mar 24 @ Portland 134-99 233 218.5 +14.5 OVER
Mar 22 @ Kings 126-122 248 218.5 +29.5 OVER
Mar 20 New York 92-93 185 215 -30 UNDER
Mar 18 OKC 92-121 213 216.5 -3.5 UNDER
Mar 16 Portland 95-114 209 221.5 -12.5 UNDER
Mar 14 @ 76ers 104-97 201 217.5 -16.5 UNDER
Mar 12 @ Hawks 108-97 205 226.5 -21.5 UNDER
Mar 10 Pistons 100-138 238 216.5 +21.5 OVER
Mar 9 Grizzlies 126-115 241 220.5 +20.5 OVER
Mar 7 @ Pistons 105-107 212 214.5 -2.5 UNDER
Mar 6 @ Heat 126-110 236 225.5 +10.5 OVER
Mar 4 @ Heat 124-98 222 225.5 -3.5 UNDER
Mar 1 Cavaliers 102-106 208 224.5 -16.5 UNDER

Methodology

For live intelligence, visit Ref Tendencies.