NBA 2025–26

Chicago Bulls Betting Profile

Chicago Bulls games go over 60% on the road, averaging +6.8 points above the closing total.

Chicago Bulls
77 games
ATS35–40
O/U37–39
48.7% over the closing total
After a Loss
44 games
ATS17–25
O/U20–23
44 games after a straight-up loss this season
ATS · Home
20–20
50% against the spread
41 games
ATS · Away
15–20
42.9% against the spread
36 games
O/U · Home
16–25
39% over the closing total
41 games · avg -3.4 pts
O/U · Away
21–14
60% over the closing total
36 games · avg +6.8 pts

Strongest Plays

1
Home cover on 2 days rest
83.3%
6 games
2
Over on the road
60%
36 games · +6.8 vs close

Home vs Away

Home (41 games)
PPG115.5
Opponent PPG117.8
Avg Total233.3
Close-Game Over %34.8%
Blowout Rate36.6%
Away (36 games)
PPG117.9
Opponent PPG124.6
Avg Total242.5
Over %60%
Cover %42.9%

Over rate is 21 points higher on the road (60% vs 39% at home).

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 7 14.3% -12.9 28.6%
1 day rest 24 50% +0 45.8%
2 days rest 6 16.7% -7.3 83.3%
3+ days rest 4 50% -1.5 66.7%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 5 40% -5.3 60%
1 day rest 23 68.2% +9.7 36.4%
2 days rest 4 25% -5.5 50%
3+ days rest 4 75% +18 50%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Nov 1 New York 135-125 260 233.5 +26.5
Mar 24 Rockets 132-124 256 230.5 +25.5
Jan 21 Clippers 138-110 248 224.5 +23.5
Feb 8 Nuggets 120-136 256 235.5 +20.5
Jan 15 Jazz 128-126 254 240.5 +13.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Nov 1 New York 233.5 233.5 +0 260 +26.5 OVER
Mar 24 Rockets 227.5 230.5 +3 256 +25.5 OVER
Jan 21 Clippers 224.5 224.5 +0 248 +23.5 OVER
Feb 8 Nuggets 235.5 235.5 +0 256 +20.5 OVER
Jan 15 Jazz 240.5 240.5 +0 254 +13.5 OVER
Jan 27 LA Lakers 235.5 235.5 +0 247 +11.5 OVER
Oct 12 Bucks 236.5 236.5 +0 248 +11.5 OVER
Mar 19 Raptors 234.5 237.5 +3 248 +10.5 OVER

Upcoming Schedule

6 games remaining.

DateMatchupRestProfile Signal
Jan 9 vs Heat
HOME · B2B
B2B Standard
Jan 17 @ Nets
AWAY
7 days Road over in profile
Mar 29 @ Grizzlies
AWAY
70 days Road over in profile
Mar 31 @ San Antonio
AWAY
1 days Road over in profile
Apr 2 vs Pacers
HOME
1 days Standard
Apr 3 @ New York
AWAY
1 days Road over in profile

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 28 @ OKC 131-113 244 N/A
Mar 25 @ 76ers 157-137 294 241.5 +52.5 OVER
Mar 24 Rockets 132-124 256 230.5 +25.5 OVER
Mar 20 Cavaliers 110-115 225 236.5 -11.5 UNDER
Mar 19 Raptors 109-139 248 237.5 +10.5 OVER
Mar 17 Grizzlies 132-107 239 243.5 -4.5 UNDER
Mar 14 @ Clippers 119-108 227 235.5 -8.5 UNDER
Mar 13 @ LA Lakers 142-130 272 240.5 +31.5 OVER
Mar 11 @ Golden State 124-130 254 227.5 +26.5 OVER
Mar 9 @ Kings 126-110 236 236.5 -0.5 UNDER
Mar 6 @ Suns 103-105 208 224.5 -16.5 UNDER
Mar 4 OKC 108-116 224 231.5 -7.5 UNDER
Mar 1 Bucks 120-97 217 231.5 -14.5 UNDER
Feb 27 Portland 112-121 233 235.5 -2.5 UNDER
Feb 25 Hornets 99-131 230 232.5 -2.5 UNDER

Methodology

For live intelligence, visit Ref Tendencies.