NBA 2025–26

Houston Rockets Betting Profile

Houston Rockets are 13-24 O/U at home and 20-19 on the road this season.

Houston Rockets
77 games
ATS33–42
O/U33–43
43.4% over the closing total
After a Loss
28 games
ATS14–13
O/U9–18
28 games after a straight-up loss this season
ATS · Home
15–22
40.5% against the spread
37 games
ATS · Away
18–20
47.4% against the spread
40 games
O/U · Home
13–24
35.1% over the closing total
37 games · avg -2.8 pts
O/U · Away
20–19
51.3% over the closing total
40 games · avg -2.6 pts

Home vs Away

Home (37 games)
PPG114.1
Opponent PPG107.8
Avg Total221.8
Close-Game Over %30.4%
Blowout Rate29.7%
Away (40 games)
PPG113.2
Opponent PPG110.5
Avg Total223.7
Over %51.3%
Cover %47.4%

Over rate is 16 points higher on the road (51.3% vs 35.1% at home).

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 5 0% -7.7 40%
1 day rest 23 34.8% -2.5 43.5%
2 days rest 7 42.9% -3.4 28.6%
3+ days rest 2 100% +8 50%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 7 42.9% -30.5 42.9%
1 day rest 23 54.5% +3.2 42.9%
2 days rest 5 40% -1.5 80%
3+ days rest 5 60% +9.9 40%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Oct 9 Jazz 140-127 267 225.5 +41.5
Dec 30 Pacers 126-119 245 223.5 +21.5
Oct 28 Nets 137-109 246 224.5 +21.5
Nov 15 Portland 140-116 256 236.5 +19.5
Mar 19 LA Lakers 116-124 240 223.5 +16.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Oct 9 Jazz 225.5 225.5 +0 267 +41.5 OVER
Dec 30 Pacers 223.5 223.5 +0 245 +21.5 OVER
Oct 28 Nets 224.5 224.5 +0 246 +21.5 OVER
Nov 15 Portland 236.5 236.5 +0 256 +19.5 OVER
Mar 19 LA Lakers 222.5 223.5 +1 240 +16.5 OVER
Mar 6 Golden State 214.5 214.5 +0 228 +13.5 OVER
Oct 7 Hawks 225.5 225.5 +0 235 +9.5 OVER
Nov 13 Wizards 238.5 238.5 +0 247 +8.5 OVER

Upcoming Schedule

6 games remaining.

DateMatchupRestProfile Signal
Mar 29 @ New Orleans
AWAY
1 days No edge
Apr 1 vs New York
HOME
1 days Standard
Apr 2 vs Bucks
HOME · B2B
B2B Standard
Apr 4 vs Jazz
HOME
1 days Standard
Apr 6 @ Golden State
AWAY
1 days No edge
Apr 8 @ Suns
AWAY
1 days No edge

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 28 @ Grizzlies 109-119 228 N/A
Mar 26 @ Minnesota 110-108 218 223.5 -5.5 UNDER
Mar 24 @ Bulls 132-124 256 230.5 +25.5 OVER
Mar 22 Heat 123-122 245 245.5 -0.5 UNDER
Mar 21 Hawks 117-95 212 227 -15 UNDER
Mar 19 LA Lakers 116-124 240 223.5 +16.5 OVER
Mar 17 LA Lakers 92-100 192 223.5 -31.5 UNDER
Mar 14 New Orleans 107-105 212 230.5 -18.5 UNDER
Mar 12 @ Nuggets 129-93 222 232.5 -10.5 UNDER
Mar 11 Raptors 113-99 212 220.5 -8.5 UNDER
Mar 9 @ San Antonio 145-120 265 223.5 +41.5 OVER
Mar 7 Portland 106-99 205 220.5 -15.5 UNDER
Mar 6 Golden State 113-115 228 214.5 +13.5 OVER
Mar 3 @ Wizards 118-123 241 224.5 +16.5 OVER
Feb 28 @ Heat 115-105 220 226.5 -6.5 UNDER

Methodology

For live intelligence, visit Ref Tendencies.