Indiana Pacers
78 games
ATS34–42
O/U38–39
49.4% over the closing total
Indiana Pacers cover 55.3% at home this season.
| Rest | Games | Over % | vs Close | Cover % |
|---|---|---|---|---|
| Back-to-back | 6 | 33.3% | -9.5 | 66.7% |
| 1 day rest | 25 | 50% | -0.5 | 45.8% |
| 2 days rest | 5 | 40% | +5.5 | 60% |
| 3+ days rest | 3 | 66.7% | +9.2 | 100% |
| Rest | Games | Over % | vs Close | Cover % |
|---|---|---|---|---|
| Back-to-back | 6 | 50% | -0.5 | 33.3% |
| 1 day rest | 23 | 52.2% | +4.6 | 36.4% |
| 2 days rest | 6 | 50% | -1.9 | 33.3% |
| 3+ days rest | 4 | 50% | +7.3 | 25% |
| Date | Opponent | Score | Total | Line | vs Close |
|---|---|---|---|---|---|
| Oct 23 | OKC | 135-141 | 276 | 230.5 | +45.5 |
| Dec 27 | Celtics | 122-140 | 262 | 222.5 | +39.5 |
| Feb 22 | Mavericks | 130-134 | 264 | 237.5 | +26.5 |
| Mar 25 | LA Lakers | 130-137 | 267 | 241.5 | +25.5 |
| Dec 2 | Cavaliers | 119-135 | 254 | 230.5 | +23.5 |
8 home games with opening and closing line data.
| Date | Opponent | Open | Close | Move | Actual | vs Close | Result |
|---|---|---|---|---|---|---|---|
| Oct 23 | OKC | 230.5 | 230.5 | +0 | 276 | +45.5 | OVER |
| Dec 27 | Celtics | 222.5 | 222.5 | +0 | 262 | +39.5 | OVER |
| Feb 22 | Mavericks | 237.5 | 237.5 | +0 | 264 | +26.5 | OVER |
| Mar 25 | LA Lakers | 237.5 | 241.5 | +4 | 267 | +25.5 | OVER |
| Dec 2 | Cavaliers | 230.5 | 230.5 | +0 | 254 | +23.5 | OVER |
| Feb 4 | Jazz | 232.5 | 232.5 | +0 | 253 | +20.5 | OVER |
| Feb 1 | Hawks | 234.5 | 234.5 | +0 | 253 | +18.5 | OVER |
| Dec 4 | Nuggets | 238.5 | 238.5 | +0 | 255 | +16.5 | OVER |
5 games remaining.
| Date | Matchup | Rest | Profile Signal |
|---|---|---|---|
| Mar 29 | vs Heat HOME |
1 days | Home cover in profile |
| Apr 2 | @ Bulls AWAY |
2 days | No edge |
| Apr 3 | @ Hornets AWAY |
1 days | No edge |
| Apr 5 | @ Cavaliers AWAY |
1 days | No edge |
| Apr 7 | vs Minnesota HOME |
1 days | Home cover in profile |
| Date | Opponent | Score | Total | Line | vs Close | O/U |
|---|---|---|---|---|---|---|
| Mar 27 | Clippers | 113-114 | 227 | — | — | N/A |
| Mar 25 | LA Lakers | 130-137 | 267 | 241.5 | +25.5 | OVER |
| Mar 23 | @ Magic | 126-128 | 254 | 233 | +21 | OVER |
| Mar 22 | @ San Antonio | 134-119 | 253 | 231.5 | +21.5 | OVER |
| Mar 18 | Portland | 119-127 | 246 | 233.5 | +12.5 | OVER |
| Mar 17 | @ New York | 136-110 | 246 | 222.5 | +23.5 | OVER |
| Mar 15 | @ Bucks | 134-123 | 257 | 227.5 | +29.5 | OVER |
| Mar 13 | New York | 92-101 | 193 | 228.5 | -35.5 | UNDER |
| Mar 12 | Suns | 108-123 | 231 | 222.5 | +8.5 | OVER |
| Mar 11 | @ Kings | 114-109 | 223 | 236.5 | -13.5 | UNDER |
| Mar 9 | @ Portland | 131-111 | 242 | 238.5 | +3.5 | OVER |
| Mar 7 | @ LA Lakers | 128-117 | 245 | 235.5 | +9.5 | OVER |
| Mar 5 | @ Clippers | 130-107 | 237 | 230.5 | +6.5 | OVER |
| Mar 1 | Grizzlies | 106-125 | 231 | 236.5 | -5.5 | UNDER |
| Feb 27 | Hornets | 109-133 | 242 | 229.5 | +12.5 | OVER |
For live intelligence, visit Ref Tendencies.