NBA 2025–26

Memphis Grizzlies Betting Profile

Memphis Grizzlies are 20-18 O/U at home and 19-19 on the road this season.

Memphis Grizzlies
77 games
ATS36–39
O/U39–37
51.3% over the closing total
After a Loss
51 games
ATS25–24
O/U25–25
51 games after a straight-up loss this season
ATS · Home
17–21
44.7% against the spread
39 games
ATS · Away
19–18
51.4% against the spread
38 games
O/U · Home
20–18
52.6% over the closing total
39 games · avg -1.6 pts
O/U · Away
19–19
50% over the closing total
38 games · avg +1.6 pts

Strongest Plays

1
Over at home, 2 days rest
85.7%
7 games · +3.9 vs close
2
Home cover on 2 days rest
71.4%
7 games

Home vs Away

Home (39 games)
PPG115.8
Opponent PPG116
Avg Total231.8
Close-Game Over %59.1%
Blowout Rate35.9%
Away (38 games)
PPG114.5
Opponent PPG121
Avg Total235.5
Over %50%
Cover %51.4%

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 5 40% -4.3 40%
1 day rest 22 42.9% -3.8 33.3%
2 days rest 7 85.7% +3.9 71.4%
3+ days rest 5 60% +2.3 60%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 7 85.7% +12.3 57.1%
1 day rest 23 43.5% +1.2 54.5%
2 days rest 6 16.7% -12.8 50%
3+ days rest 2 100% +12.5 0%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Dec 31 76ers 136-139 275 235.5 +39.5
Feb 3 Minnesota 137-128 265 232.5 +32.5
Oct 25 Heat 114-146 260 232.5 +27.5
Jan 24 New Orleans 127-133 260 240.5 +19.5
Dec 21 Wizards 122-130 252 233.5 +18.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Dec 31 76ers 235.5 235.5 +0 275 +39.5 OVER
Feb 3 Minnesota 232.5 232.5 +0 265 +32.5 OVER
Oct 25 Heat 232.5 232.5 +0 260 +27.5 OVER
Jan 24 New Orleans 240.5 240.5 +0 260 +19.5 OVER
Dec 21 Wizards 233.5 233.5 +0 252 +18.5 OVER
Feb 26 Golden State 227.5 227.5 +0 245 +17.5 OVER
Feb 1 Minnesota 229.5 229.5 +0 245 +15.5 OVER
Mar 8 Clippers 227.5 229.5 +2 243 +13.5 OVER

Upcoming Schedule

6 games remaining.

DateMatchupRestProfile Signal
Jan 5 @ LA Lakers
AWAY · B2B
B2B No edge
Jan 25 vs Nuggets
HOME
20 days Standard
Mar 29 vs Bulls
HOME
61 days Standard
Mar 31 vs Suns
HOME
1 days Standard
Apr 2 vs New York
HOME
1 days Standard
Apr 4 vs Raptors
HOME
1 days Standard

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 28 Rockets 109-119 228 N/A
Mar 26 San Antonio 98-123 221 234.5 -13.5 UNDER
Mar 23 @ Hawks 146-107 253 241 +12 OVER
Mar 21 @ Hornets 124-101 225 222 +3 OVER
Mar 21 Celtics 112-117 229 229 +0 PUSH
Mar 19 Nuggets 125-118 243 246.5 -3.5 UNDER
Mar 17 @ Bulls 132-107 239 243.5 -4.5 UNDER
Mar 13 @ Pistons 126-110 236 233.5 +2.5 OVER
Mar 13 Mavericks 112-120 232 239.5 -7.5 UNDER
Mar 10 @ 76ers 139-129 268 229.5 +38.5 OVER
Mar 9 @ Nets 126-115 241 220.5 +20.5 OVER
Mar 8 Clippers 120-123 243 229.5 +13.5 OVER
Mar 5 Portland 114-122 236 231.5 +4.5 OVER
Mar 4 @ Minnesota 117-110 227 235.5 -8.5 UNDER
Mar 1 @ Pacers 106-125 231 236.5 -5.5 UNDER

Methodology

For live intelligence, visit Ref Tendencies.