NBA 2025–26

New Orleans Pelicans Betting Profile

New Orleans Pelicans cover 62.5% at home this season.

New Orleans Pelicans
80 games
ATS44–32
O/U39–38
57.9% against the spread
After a Loss
52 games
ATS25–24
O/U26–24
52 games after a straight-up loss this season
ATS · Home
25–15
62.5% against the spread
42 games
ATS · Away
19–17
52.8% against the spread
38 games
O/U · Home
21–20
51.2% over the closing total
42 games · avg +2.2 pts
O/U · Away
18–18
50% over the closing total
38 games · avg -1.8 pts

Strongest Plays

1
Over at home, 3+ days rest
75%
4 games · +17.3 vs close
2
Home cover on back-to-back
66.7%
6 games
3
Home cover (all rest)
62.5%
40 games

Home vs Away

Home (42 games)
PPG117.7
Opponent PPG118.4
Avg Total236
Close-Game Over %47.8%
Blowout Rate33.3%
Away (38 games)
PPG112.9
Opponent PPG120.1
Avg Total232.9
Over %50%
Cover %52.8%

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 6 33.3% -6.5 66.7%
1 day rest 23 68.2% +6 61.9%
2 days rest 9 11.1% -7.9 66.7%
3+ days rest 4 75% +17.3 50%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 8 71.4% +3.1 42.9%
1 day rest 25 41.7% -3 50%
2 days rest 4 50% -7.3 100%
3+ days rest 1 100% +13.5 0%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Dec 3 Minnesota 142-149 291 229.5 +61.5
Feb 21 Bucks 118-139 257 224.5 +32.5
Dec 9 San Antonio 132-135 267 238.5 +28.5
Nov 25 Bulls 143-130 273 245.5 +27.5
Dec 19 Rockets 133-128 261 236.5 +24.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Dec 3 Minnesota 229.5 229.5 +0 291 +61.5 OVER
Feb 21 Bucks 224.5 224.5 +0 257 +32.5 OVER
Dec 9 San Antonio 238.5 238.5 +0 267 +28.5 OVER
Nov 25 Bulls 245.5 245.5 +0 273 +27.5 OVER
Dec 19 Rockets 236.5 236.5 +0 261 +24.5 OVER
Nov 27 Grizzlies 236.5 236.5 +0 261 +24.5 OVER
Oct 15 Rockets 233.5 233.5 +0 258 +24.5 OVER
Dec 12 Portland 242.5 242.5 +0 263 +20.5 OVER

Upcoming Schedule

4 games remaining.

DateMatchupRestProfile Signal
Apr 3 @ Portland
AWAY
3 days No edge
Apr 4 @ Kings
AWAY · B2B
B2B No edge
Apr 5 vs Magic
HOME
1 days Home cover in profile
Apr 8 vs Jazz
HOME
1 days Home cover in profile

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 29 Rockets 102-134 236 226.5 +9.5 OVER
Mar 28 @ Raptors 119-106 225 N/A
Mar 26 @ Pistons 129-108 237 N/A
Mar 24 @ New York 121-116 237 229.5 +7.5 OVER
Mar 21 Cavaliers 106-111 217 233.5 -16.5 UNDER
Mar 20 Clippers 105-99 204 228.5 -24.5 UNDER
Mar 19 Clippers 124-109 233 236.5 -3.5 UNDER
Mar 17 Mavericks 129-111 240 240.5 -0.5 UNDER
Mar 14 @ Rockets 107-105 212 230.5 -18.5 UNDER
Mar 12 Raptors 122-111 233 235.5 -2.5 UNDER
Mar 8 Wizards 138-118 256 244.5 +11.5 OVER
Mar 7 @ Suns 118-116 234 228.5 +5.5 OVER
Mar 6 @ Kings 123-133 256 236.5 +19.5 OVER
Mar 4 @ LA Lakers 110-101 211 242.5 -31.5 UNDER
Mar 2 @ Clippers 137-117 254 222.5 +31.5 OVER

Methodology

For live intelligence, visit Ref Tendencies.