NBA 2025–26

New York Knicks Betting Profile

New York Knicks cover 62.5% at home this season.

New York Knicks
80 games
ATS41–37
O/U39–40
49.4% over the closing total
After a Loss
26 games
ATS12–14
O/U15–11
New York Knicks games go over 57.7% of the time after a loss
ATS · Home
25–15
62.5% against the spread
41 games
ATS · Away
16–22
42.1% against the spread
39 games
O/U · Home
21–20
51.2% over the closing total
41 games · avg -1.7 pts
O/U · Away
18–20
47.4% over the closing total
39 games · avg -3.3 pts

Strongest Plays

1
Home cover on 1 day rest
62.5%
25 games
2
Home cover (all rest)
62.5%
40 games
3
Over after a loss
57.7%
26 games · +0.7 vs close

Home vs Away

Home (41 games)
PPG118.1
Opponent PPG109.1
Avg Total227.2
Close-Game Over %41.2%
Blowout Rate41.5%
Away (39 games)
PPG114.6
Opponent PPG111
Avg Total225.6
Over %47.4%
Cover %42.1%

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 7 42.9% -0.1 57.1%
1 day rest 25 52% +0.4 62.5%
2 days rest 2 50% -16 100%
3+ days rest 7 57.1% -7.1 57.1%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 5 60% -0.7 40%
1 day rest 26 44% -5.3 44%
2 days rest 7 42.9% -2 28.6%
3+ days rest 1 100% +26.5 100%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Feb 11 Pacers 134-137 271 227.5 +43.5
Feb 5 Nuggets 134-127 261 228.5 +32.5
Nov 15 Heat 140-132 272 240.5 +31.5
Mar 22 Wizards 145-113 258 227.5 +30.5
Mar 17 Pacers 136-110 246 222.5 +23.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Feb 11 Pacers 227.5 227.5 +0 271 +43.5 OVER
Feb 5 Nuggets 228.5 228.5 +0 261 +32.5 OVER
Nov 15 Heat 240.5 240.5 +0 272 +31.5 OVER
Mar 22 Wizards 227.5 227.5 +0 258 +30.5 OVER
Mar 17 Pacers 224.5 222.5 -2 246 +23.5 OVER
Nov 6 Minnesota 228.5 228.5 +0 251 +22.5 OVER
Dec 21 Heat 236.5 236.5 +0 257 +20.5 OVER
Nov 12 Grizzlies 233.5 233.5 +0 253 +19.5 OVER

Upcoming Schedule

5 games remaining.

DateMatchupRestProfile Signal
Mar 29 @ OKC
AWAY
2 days No edge
Apr 1 @ Rockets
AWAY
1 days No edge
Apr 2 @ Grizzlies
AWAY · B2B
B2B No edge
Apr 3 vs Bulls
HOME
1 days Home cover in profile
Apr 6 @ Hawks
AWAY
2 days No edge

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 26 @ Hornets 114-103 217 N/A
Mar 24 New Orleans 121-116 237 229.5 +7.5 OVER
Mar 22 Wizards 145-113 258 227.5 +30.5 OVER
Mar 20 @ Nets 92-93 185 215 -30 UNDER
Mar 17 Pacers 136-110 246 222.5 +23.5 OVER
Mar 16 Golden State 110-107 217 218.5 -1.5 UNDER
Mar 13 @ Pacers 92-101 193 228.5 -35.5 UNDER
Mar 12 @ Jazz 117-134 251 231.5 +19.5 OVER
Mar 10 @ Clippers 126-118 244 220.5 +23.5 OVER
Mar 8 @ LA Lakers 110-97 207 226.5 -19.5 UNDER
Mar 7 @ Nuggets 103-142 245 229.5 +15.5 OVER
Mar 5 OKC 100-103 203 221.5 -18.5 UNDER
Mar 4 @ Raptors 95-111 206 221.5 -15.5 UNDER
Mar 1 San Antonio 114-89 203 227.5 -24.5 UNDER
Feb 28 @ Bucks 98-127 225 219.5 +5.5 OVER

Methodology

For live intelligence, visit Ref Tendencies.