NBA 2025–26

Oklahoma City Thunder Betting Profile

Oklahoma City Thunder are 18-20 O/U at home and 22-19 on the road this season.

Oklahoma City Thunder
80 games
ATS34–44
O/U40–39
50.6% over the closing total
After a Loss
18 games
ATS8–9
O/U9–8
18 games after a straight-up loss this season
ATS · Home
16–22
42.1% against the spread
39 games
ATS · Away
18–22
45% against the spread
41 games
O/U · Home
18–20
47.4% over the closing total
39 games · avg -3.9 pts
O/U · Away
22–19
53.7% over the closing total
41 games · avg -0.3 pts

Strongest Plays

1
Over at home, 3+ days rest
66.7%
3 games · +0.2 vs close
2
Home cover on 3+ days rest
66.7%
3 games

Home vs Away

Home (39 games)
PPG117.9
Opponent PPG106.8
Avg Total224.7
Close-Game Over %52.9%
Blowout Rate46.2%
Away (41 games)
PPG118.3
Opponent PPG108.7
Avg Total227
Over %53.7%
Cover %45%

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 5 20% -4.9 20%
1 day rest 18 52.9% -3.6 41.2%
2 days rest 13 46.2% -5 46.2%
3+ days rest 3 66.7% +0.2 66.7%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 8 50% -4.1 25%
1 day rest 28 53.6% +0 51.9%
2 days rest 4 50% -1.3 25%
3+ days rest 1 100% +26.5 100%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Dec 30 Hawks 140-129 269 232.5 +36.5
Oct 21 Rockets 125-124 249 224.5 +24.5
Nov 29 Suns 123-119 242 223.5 +18.5
Mar 9 Nuggets 129-126 255 237.5 +17.5
Nov 2 New Orleans 137-106 243 228.5 +14.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Dec 30 Hawks 232.5 232.5 +0 269 +36.5 OVER
Oct 21 Rockets 224.5 224.5 +0 249 +24.5 OVER
Nov 29 Suns 223.5 223.5 +0 242 +18.5 OVER
Mar 9 Nuggets 231.5 237.5 +6 255 +17.5 OVER
Nov 2 New Orleans 228.5 228.5 +0 243 +14.5 OVER
Feb 28 Nuggets 234.5 234.5 +0 248 +13.5 OVER
Dec 6 Mavericks 229.5 229.5 +0 243 +13.5 OVER
Jan 8 Jazz 242.5 242.5 +0 254 +11.5 OVER

Upcoming Schedule

6 games remaining.

DateMatchupRestProfile Signal
Mar 29 vs New York
HOME
1 days Standard
Mar 31 vs Pistons
HOME · B2B
B2B Standard
Apr 3 vs LA Lakers
HOME
2 days Standard
Apr 5 vs Jazz
HOME
2 days Standard
Apr 8 @ LA Lakers
AWAY
1 days No edge
Apr 9 @ Clippers
AWAY · B2B
B2B No edge

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 28 Bulls 131-113 244 N/A
Mar 25 @ Celtics 119-109 228 222.5 +5.5 OVER
Mar 23 @ 76ers 103-123 226 224.5 +1.5 OVER
Mar 21 @ Wizards 111-132 243 229.5 +13.5 OVER
Mar 18 @ Nets 92-121 213 216.5 -3.5 UNDER
Mar 17 @ Magic 108-113 221 224.5 -3.5 UNDER
Mar 15 Minnesota 116-103 219 227.5 -8.5 UNDER
Mar 13 Celtics 104-102 206 216.5 -10.5 UNDER
Mar 9 Nuggets 129-126 255 237.5 +17.5 OVER
Mar 8 Golden State 104-97 201 219.5 -18.5 UNDER
Mar 5 @ New York 100-103 203 221.5 -18.5 UNDER
Mar 4 @ Bulls 108-116 224 231.5 -7.5 UNDER
Mar 2 @ Mavericks 87-100 187 236.5 -49.5 UNDER
Feb 28 Nuggets 127-121 248 234.5 +13.5 OVER
Feb 26 @ Pistons 124-116 240 220.5 +19.5 OVER

Methodology

For live intelligence, visit Ref Tendencies.