NBA 2025–26

Phoenix Suns Betting Profile

Phoenix Suns cover 56.4% at home this season.

Phoenix Suns
77 games
ATS45–31
O/U32–45
59.2% against the spread
After a Loss
33 games
ATS19–13
O/U12–21
Phoenix Suns cover 59.4% of the time after a loss
ATS · Home
22–17
56.4% against the spread
40 games
ATS · Away
23–14
62.2% against the spread
37 games
O/U · Home
13–27
32.5% over the closing total
40 games · avg -5.4 pts
O/U · Away
19–18
51.4% over the closing total
37 games · avg +0.7 pts

Strongest Plays

1
Home cover on 2 days rest
80%
5 games
2
Over at home, 2 days rest
60%
5 games · +4.5 vs close
3
Road cover (all rest)
62.2%
37 games

Home vs Away

Home (40 games)
PPG111.6
Opponent PPG108.1
Avg Total219.7
Close-Game Over %27.3%
Blowout Rate35%
Away (37 games)
PPG113.5
Opponent PPG113.9
Avg Total227.4
Over %51.4%
Cover %62.2%

Over rate is 19 points higher on the road (51.4% vs 32.5% at home).

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 8 50% -1.8 28.6%
1 day rest 24 20.8% -8.2 58.3%
2 days rest 5 60% +4.5 80%
3+ days rest 3 33.3% -9.2 66.7%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 6 50% -0.3 50%
1 day rest 22 63.6% +4 68.2%
2 days rest 4 25% -9 75%
3+ days rest 5 20% -4.7 40%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Feb 12 OKC 109-136 245 211.5 +33.5
Nov 3 San Antonio 130-118 248 227.5 +20.5
Nov 17 Hawks 122-124 246 226.5 +19.5
Jan 31 Cavaliers 126-113 239 221.5 +17.5
Mar 25 Nuggets 123-125 248 233.5 +14.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Feb 12 OKC 211.5 211.5 +0 245 +33.5 OVER
Nov 3 San Antonio 227.5 227.5 +0 248 +20.5 OVER
Nov 17 Hawks 226.5 226.5 +0 246 +19.5 OVER
Jan 31 Cavaliers 221.5 221.5 +0 239 +17.5 OVER
Mar 25 Nuggets 233.5 233.5 +0 248 +14.5 OVER
Dec 24 LA Lakers 226.5 226.5 +0 240 +13.5 OVER
Nov 30 Nuggets 233.5 233.5 +0 242 +8.5 OVER
Jan 3 Kings 223.5 223.5 +0 231 +7.5 OVER

Upcoming Schedule

6 games remaining.

DateMatchupRestProfile Signal
Mar 29 vs Jazz
HOME
3 days Home cover in profile
Mar 31 @ Grizzlies
AWAY
1 days Road cover in profile
Mar 31 @ Magic
AWAY · B2B
B2B Road cover in profile
Apr 2 @ Hornets
AWAY
1 days Road cover in profile
Apr 5 @ Bulls
AWAY
2 days Road cover in profile
Apr 8 vs Rockets
HOME
1 days Home cover in profile

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 25 Nuggets 123-125 248 233.5 +14.5 OVER
Mar 23 Raptors 120-98 218 220.5 -2.5 UNDER
Mar 22 Bucks 105-108 213 218.5 -5.5 UNDER
Mar 20 @ San Antonio 101-100 201 228.5 -27.5 UNDER
Mar 18 @ Minnesota 116-104 220 221.5 -1.5 UNDER
Mar 16 @ Celtics 120-112 232 216.5 +15.5 OVER
Mar 13 @ Raptors 122-115 237 221.5 +15.5 OVER
Mar 12 @ Pacers 108-123 231 222.5 +8.5 OVER
Mar 11 @ Bucks 114-129 243 219.5 +23.5 OVER
Mar 9 Hornets 111-99 210 218.5 -8.5 UNDER
Mar 7 New Orleans 118-116 234 228.5 +5.5 OVER
Mar 6 Bulls 103-105 208 224.5 -16.5 UNDER
Mar 4 @ Kings 103-114 217 224.5 -7.5 UNDER
Feb 27 LA Lakers 113-110 223 223.5 -0.5 UNDER
Feb 25 Celtics 81-97 178 207.5 -29.5 UNDER

Methodology

For live intelligence, visit Ref Tendencies.