NBA 2025–26

Sacramento Kings Betting Profile

Sacramento Kings are 20-19 O/U at home and 19-19 on the road this season.

Sacramento Kings
79 games
ATS31–44
O/U39–38
50.6% over the closing total
After a Loss
58 games
ATS22–32
O/U29–27
58 games after a straight-up loss this season
ATS · Home
16–22
42.1% against the spread
39 games
ATS · Away
15–22
40.5% against the spread
40 games
O/U · Home
20–19
51.3% over the closing total
39 games · avg +1 pts
O/U · Away
19–19
50% over the closing total
40 games · avg +0.6 pts

Strongest Plays

1
Over at home, back-to-back
85.7%
7 games · +9.4 vs close
2
Home cover on back-to-back
71.4%
7 games

Home vs Away

Home (39 games)
PPG112.4
Opponent PPG119.6
Avg Total232
Close-Game Over %55%
Blowout Rate23.1%
Away (40 games)
PPG109.7
Opponent PPG122.6
Avg Total232.3
Over %50%
Cover %40.5%

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 7 85.7% +9.4 71.4%
1 day rest 23 43.5% -0.9 34.8%
2 days rest 4 75% +12 33.3%
3+ days rest 5 20% -10.5 40%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 7 42.9% +0.3 16.7%
1 day rest 23 57.1% +0.1 42.9%
2 days rest 8 25% -2.3 50%
3+ days rest 2 100% +18 50%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Dec 24 Pistons 127-136 263 225.5 +37.5
Mar 22 Nets 126-122 248 218.5 +29.5
Mar 20 76ers 118-139 257 228 +29
Feb 8 Cavaliers 126-132 258 229.5 +28.5
Dec 22 Rockets 125-124 249 222.5 +26.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Dec 24 Pistons 225.5 225.5 +0 263 +37.5 OVER
Mar 22 Nets 218.5 218.5 +0 248 +29.5 OVER
Mar 20 76ers 231.5 228 -3.5 257 +29 OVER
Feb 8 Cavaliers 229.5 229.5 +0 258 +28.5 OVER
Dec 22 Rockets 222.5 222.5 +0 249 +26.5 OVER
Oct 9 Raptors 225.5 225.5 +0 252 +26.5 OVER
Nov 10 Minnesota 237.5 237.5 +0 261 +23.5 OVER
Oct 27 LA Lakers 225.5 225.5 +0 247 +21.5 OVER

Upcoming Schedule

5 games remaining.

DateMatchupRestProfile Signal
Jan 5 vs Bucks
HOME · B2B
B2B Standard
Apr 2 @ Raptors
AWAY
86 days No edge
Apr 4 vs New Orleans
HOME
1 days Standard
Apr 6 vs Clippers
HOME
1 days Standard
Apr 8 @ Golden State
AWAY
1 days No edge

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 29 @ Nets 116-99 215 217 -2 UNDER
Mar 28 @ Hawks 123-113 236 N/A
Mar 26 @ Magic 121-117 238 N/A
Mar 24 @ Hornets 134-90 224 233.5 -9.5 UNDER
Mar 22 Nets 126-122 248 218.5 +29.5 OVER
Mar 20 76ers 118-139 257 228 +29 OVER
Mar 18 San Antonio 104-132 236 233.5 +2.5 OVER
Mar 16 Jazz 116-111 227 230.5 -3.5 UNDER
Mar 15 @ Clippers 109-118 227 231.5 -4.5 UNDER
Mar 12 Hornets 109-117 226 224.5 +1.5 OVER
Mar 11 Pacers 114-109 223 236.5 -13.5 UNDER
Mar 9 Bulls 126-110 236 236.5 -0.5 UNDER
Mar 6 New Orleans 123-133 256 236.5 +19.5 OVER
Mar 4 Suns 103-114 217 224.5 -7.5 UNDER
Mar 2 @ LA Lakers 128-104 232 235.5 -3.5 UNDER

Methodology

For live intelligence, visit Ref Tendencies.