NBA 2025–26

Toronto Raptors Betting Profile

Toronto Raptors are 16-22 O/U at home and 14-26 on the road this season.

Toronto Raptors
79 games
ATS38–38
O/U30–48
38.5% over the closing total
After a Loss
34 games
ATS15–16
O/U15–18
34 games after a straight-up loss this season
ATS · Home
17–21
44.7% against the spread
39 games
ATS · Away
21–17
55.3% against the spread
40 games
O/U · Home
16–22
42.1% over the closing total
39 games · avg -3.2 pts
O/U · Away
14–26
35% over the closing total
40 games · avg -1.7 pts

Strongest Plays

1
Home cover on back-to-back
66.7%
6 games
2
Road cover (all rest)
55.3%
38 games

Home vs Away

Home (39 games)
PPG113.4
Opponent PPG111.7
Avg Total225.1
Close-Game Over %52.6%
Blowout Rate35.9%
Away (40 games)
PPG114.6
Opponent PPG113
Avg Total227.5
Over %35%
Cover %55.3%

Rest Splits (Home)

RestGamesOver %vs CloseCover %
Back-to-back 6 16.7% -13.7 66.7%
1 day rest 25 54.2% -0.8 37.5%
2 days rest 7 28.6% -2.4 57.1%
3+ days rest 1 0% -4.5 0%

Rest Splits (Away)

RestGamesOver %vs CloseCover %
Back-to-back 7 42.9% -2 16.7%
1 day rest 21 33.3% -1.4 55%
2 days rest 9 33.3% +1.4 66.7%
3+ days rest 3 33.3% -12.2 100%

Largest Over Beats (Home)

DateOpponentScoreTotalLinevs Close
Dec 28 Golden State 141-127 268 227.5 +40.5
Oct 29 Rockets 121-139 260 233.5 +26.5
Feb 5 Minnesota 126-128 254 228.5 +25.5
Jan 17 Clippers 117-121 238 213.5 +24.5
Jan 4 Hawks 134-117 251 232.5 +18.5

Opening vs Closing Lines

8 home games with opening and closing line data.

DateOpponentOpenCloseMoveActualvs CloseResult
Dec 28 Golden State 227.5 227.5 +0 268 +40.5 OVER
Oct 29 Rockets 233.5 233.5 +0 260 +26.5 OVER
Feb 5 Minnesota 228.5 228.5 +0 254 +25.5 OVER
Jan 17 Clippers 213.5 213.5 +0 238 +24.5 OVER
Jan 4 Hawks 232.5 232.5 +0 251 +18.5 OVER
Mar 13 Suns 218.5 221.5 +3 237 +15.5 OVER
Dec 5 LA Lakers 228.5 228.5 +0 243 +14.5 OVER
Jan 11 76ers 219.5 219.5 +0 231 +11.5 OVER

Upcoming Schedule

6 games remaining.

DateMatchupRestProfile Signal
Mar 29 vs Magic
HOME
1 days Standard
Apr 1 @ Pistons
AWAY
1 days Road cover in profile
Apr 2 vs Kings
HOME · B2B
B2B Standard
Apr 4 @ Grizzlies
AWAY
1 days Road cover in profile
Apr 5 @ Celtics
AWAY
1 days Road cover in profile
Apr 7 vs Heat
HOME
1 days Standard

Recent Game Log

DateOpponentScoreTotalLinevs CloseO/U
Mar 28 New Orleans 119-106 225 N/A
Mar 26 @ Clippers 119-94 213 226.5 -13.5 UNDER
Mar 24 @ Jazz 127-143 270 231 +39 OVER
Mar 23 @ Suns 120-98 218 220.5 -2.5 UNDER
Mar 21 @ Nuggets 121-115 236 238.5 -2.5 UNDER
Mar 19 @ Bulls 109-139 248 237.5 +10.5 OVER
Mar 15 Pistons 119-108 227 224.5 +2.5 OVER
Mar 13 Suns 122-115 237 221.5 +15.5 OVER
Mar 12 @ New Orleans 122-111 233 235.5 -2.5 UNDER
Mar 11 @ Rockets 113-99 212 220.5 -8.5 UNDER
Mar 8 Mavericks 122-92 214 233.5 -19.5 UNDER
Mar 6 @ Minnesota 115-107 222 226.5 -4.5 UNDER
Mar 4 New York 95-111 206 221.5 -15.5 UNDER
Mar 1 @ Wizards 125-134 259 229.5 +29.5 OVER
Feb 26 San Antonio 107-110 217 230.5 -13.5 UNDER

Methodology

For live intelligence, visit Ref Tendencies.